MS 261 C-M
Original price
$1,599.00
-
Original price
$1,599.00
Original price
$1,599.00
$1,599.00
-
$1,599.00
Current price
$1,599.00
Displacement cc | 50.2 |
Power output kW/bhp | 3/4.1 |
Weight Pounds 1) | 10.8 |
Weight kg 1) | 4.9 |
Power-to-weight ratio kg/kW | 1.6 |
Sound pressure level dB(A)2) | 104 |
Sound power level dB(A) 2) | 116 |
Vibration level left/right m/s²3) | 4.5/4.5 |
STIHL Oilomatic saw chain pitch/type | .325 " |
Tank volume l | 500.00 |
Fuel tank capacity oz | 16.9 |
admission | NZ (Neuseeland) |
Handle Design | Standardgriff |
tank closure | WTV werkzeugloser Tankverschluss |
Saw chain pitch | .325" |
Start Comfort | Standard Anwerfgriff / ElastoStart midi / rückschlagfreie Zündung / Einhebelbedienung / Stopptaster / Dekompressionsventil |
- 1) Without fuel, without bar and chain
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²